Slot: sampling set (sampling_set)
Sampling set number for grouping related samples collected together.
This is a user-defined sequential integer that can be used to link samples collected
in the same sampling event or campaign.
URI: basalt_schema:sampling_set Alias: sampling_set
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| XRFElementalProduct | X-ray Fluorescence (XRF) elemental concentration data | no |
| TomographyProduct | Soil tomography analysis product, typically derived via X-ray computed tomogr... | no |
| MonetSoilSample | A soil sample that has been collected according to the MONet soil sampling pr... | yes |
| NucleotideSequencingInstrumentData | Data generated by a nucleotide sequencing instrument (e | no |
| MetagenomicsProduct | Abstract base for all metagenomics data products | no |
| RespirationProduct | Soil respiration analysis product | no |
| MSImageProduct | one or more image(s) output from a mass spec data processing workflow (eg | no |
| InstrumentData | An abstract parent class for raw data files generated by different kinds of ... | no |
| BulkDensityProduct | Bulk density analysis product, typically derived via oven-drying and weighing... | no |
| MetagenomicsAnnotationProduct | Top-level archive for functional annotation outputs (zip/tar stored in MinIO) | no |
| IonsAnalysisProduct | Ions analysis product, typically derived via ICP-OES or similar instrument | no |
| TextureProduct | Soil texture analysis product, typically derived via hydrometer or similar in... | no |
| HydraulicPropertiesProduct | Soil hydraulic parameters derived from HYPROP evaporation-experiment data | no |
| EnzymeProduct | Enzyme activity analysis product, typically derived via colorimetric assay of... | no |
| PhosphorusAnalysisProduct | Phosphorus analysis product, typically derived via colorimetric assay of soil... | no |
| XRDPhaseProduct | X-ray Diffraction (XRD) mineral phase identification and quantification data | no |
| MetagenomicsGenePhylogenyProduct | Top-level archive for gene-based phylogeny outputs (zip/tar stored in MinIO) | no |
| MassSpectrometryInstrumentData | Raw data files output from a mass spectrometry instrument | no |
| MetaproteomicsProduct | Abstract parent class for processed metaproteomics data | no |
| GWCMoistureProduct | Gravimetric water content (GWC) analysis product, typically derived via oven-... | no |
| MassSpectrometryDataProduct | Abstract base for all mass spectrometry data products | no |
| DataProduct | Abstract base class for raw or processed data accessible in S3 storage | no |
| MolecularIdentificationProduct | a file containing molecular formula identifications that was output from a ma... | no |
| MetagenomicsBinningProduct | Top-level archive (zip/tar) for binning results stored in MinIO | no |
| XRayDataProduct | Abstract base class for X-ray analytical data products | no |
| NitrogenAnalysisProduct | Nitrogen analysis product, typically derived via colorimetric assay of soil e... | no |
| ProcessedData | A data product generated by a workflow execution | no |
| SitePhoto | A data product representing a photo of a site, typically taken during samplin... | no |
| MicrobialBiomassProduct | Microbial biomass analysis product, typically derived via chloroform fumigati... | no |
| ElementalAnalysisProduct | Elemental analysis product, typically derived via combustion or similar instr... | no |
| PHProduct | Soil pH analysis product, typically derived via pH meter or similar instrumen... | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | Integer |
| Domain Of | DataProduct, MonetSoilSample |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Schema Source
- from schema: https://EMSL-Computing.github.io/BASALT-Schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | basalt_schema:sampling_set |
| native | basalt_schema:sampling_set |
LinkML Source
name: sampling_set
description: 'Sampling set number for grouping related samples collected together.
This is a user-defined sequential integer that can be used to link samples collected
in the same sampling event or campaign.'
title: sampling set
from_schema: https://EMSL-Computing.github.io/BASALT-Schema
rank: 1000
alias: sampling_set
domain_of:
- DataProduct
- MonetSoilSample
range: integer