Slot: sample name (sample_name)
The name or label that is present on the shipped sample. This should
be a human readable name.
URI: basalt_schema:sample_name Alias: sample_name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| XRFElementalProduct | X-ray Fluorescence (XRF) elemental concentration data | no |
| TomographyProduct | Soil tomography analysis product, typically derived via X-ray computed tomogr... | no |
| MonetSoilSample | A soil sample that has been collected according to the MONet soil sampling pr... | no |
| NucleotideSequencingInstrumentData | Data generated by a nucleotide sequencing instrument (e | no |
| MetagenomicsProduct | Abstract base for all metagenomics data products | no |
| RespirationProduct | Soil respiration analysis product | no |
| MSImageProduct | one or more image(s) output from a mass spec data processing workflow (eg | no |
| InstrumentData | An abstract parent class for raw data files generated by different kinds of ... | no |
| MixedCultureSample | A sample containing multiple cultured organisms | no |
| AerosolSample | An aerosol sample collected from the environment | no |
| BulkDensityProduct | Bulk density analysis product, typically derived via oven-drying and weighing... | no |
| MetagenomicsAnnotationProduct | Top-level archive for functional annotation outputs (zip/tar stored in MinIO) | no |
| IonsAnalysisProduct | Ions analysis product, typically derived via ICP-OES or similar instrument | no |
| TextureProduct | Soil texture analysis product, typically derived via hydrometer or similar in... | no |
| FieldDeployedTerraformSample | A sample collected from a field-deployed Terraform experiment | no |
| PlantSample | A sample containing plant material | no |
| HydraulicPropertiesProduct | Soil hydraulic parameters derived from HYPROP evaporation-experiment data | no |
| EnzymeProduct | Enzyme activity analysis product, typically derived via colorimetric assay of... | no |
| PhosphorusAnalysisProduct | Phosphorus analysis product, typically derived via colorimetric assay of soil... | no |
| XRDPhaseProduct | X-ray Diffraction (XRD) mineral phase identification and quantification data | no |
| MetagenomicsGenePhylogenyProduct | Top-level archive for gene-based phylogeny outputs (zip/tar stored in MinIO) | no |
| AerosolArmSample | An aerosol sample collected by the ARM facility | no |
| OtherUndescribedSample | A sample that does not fit into any of the other described sample types | no |
| SedimentSample | A sample of sediment collected from the environment | no |
| MassSpectrometryInstrumentData | Raw data files output from a mass spectrometry instrument | no |
| MetaproteomicsProduct | Abstract parent class for processed metaproteomics data | no |
| GWCMoistureProduct | Gravimetric water content (GWC) analysis product, typically derived via oven-... | no |
| TerraformSample | A sample collected from a Terraform experiment | no |
| MassSpectrometryDataProduct | Abstract base for all mass spectrometry data products | no |
| CommerciallyPurchasedSample | A sample containing commercially purchased material | no |
| DataProduct | Abstract base class for raw or processed data accessible in S3 storage | no |
| CultureEnvironmentalSample | A sample containing organisms cultured from an environmental sample | no |
| MolecularIdentificationProduct | a file containing molecular formula identifications that was output from a ma... | no |
| MetagenomicsBinningProduct | Top-level archive (zip/tar) for binning results stored in MinIO | no |
| XRayDataProduct | Abstract base class for X-ray analytical data products | no |
| SoilSample | A sample of soil collected from the environment | no |
| NitrogenAnalysisProduct | Nitrogen analysis product, typically derived via colorimetric assay of soil e... | no |
| ProcessedData | A data product generated by a workflow execution | no |
| PureCultureSample | A sample of a culture containing a single organism | no |
| PHProduct | Soil pH analysis product, typically derived via pH meter or similar instrumen... | no |
| SitePhoto | A data product representing a photo of a site, typically taken during samplin... | no |
| MicrobialBiomassProduct | Microbial biomass analysis product, typically derived via chloroform fumigati... | no |
| ElementalAnalysisProduct | Elemental analysis product, typically derived via combustion or similar instr... | no |
| SynthesizedMaterialSample | A sample containing synthetically generated material | no |
| WaterSample | A sample of water collected from the environment | no |
Properties
Type and Range
Cardinality and Requirements
| Property | Value |
|---|---|
Aliases
- samp_name
Notes
- This is typically an alias for the inherited 'name' slot on Sample classes. Defined separately for compatibility with source data files using 'sample_name' column headers.
Identifier and Mapping Information
Schema Source
- from schema: https://EMSL-Computing.github.io/BASALT-Schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | basalt_schema:sample_name |
| native | basalt_schema:sample_name |
LinkML Source
name: sample_name
description: 'The name or label that is present on the shipped sample. This should
be a human readable name.'
title: sample name
notes:
- This is typically an alias for the inherited 'name' slot on Sample classes. Defined
separately for compatibility with source data files using 'sample_name' column headers.
from_schema: https://EMSL-Computing.github.io/BASALT-Schema
aliases:
- samp_name
rank: 1000
alias: sample_name
domain_of:
- DataProduct
- AerosolArmSample
- AerosolSample
- CommerciallyPurchasedSample
- CultureEnvironmentalSample
- FieldDeployedTerraformSample
- MixedCultureSample
- MonetSoilSample
- OtherUndescribedSample
- PlantSample
- PureCultureSample
- SedimentSample
- SoilSample
- SynthesizedMaterialSample
- TerraformSample
- WaterSample
range: string