Slot: oxygen relationship (oxygen_relationship)
The relationship of the sample to oxygen, such as aerobic or anaerobic.
URI: basalt_schema:oxygen_relationship Alias: oxygen_status
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| HasIncubationConditions | Mixin for activities/setups that involve controlled incubation | no |
| ExperimentalCulture | Growth of an experimental culture for downstream analysis | no |
| PreCultureGrowth | Growth of a pre-culture to establish viable inoculum before | no |
| EcoplatePlateSetupActivity | Ecoplate-specific plate setup | no |
| MixedCultureSample | A sample containing multiple cultured organisms | no |
| FieldDeployedTerraformSample | A sample collected from a field-deployed Terraform experiment | no |
| PlateSetupActivity | Abstract base for 96-well plate setup activities | no |
| OtherUndescribedSample | A sample that does not fit into any of the other described sample types | no |
| StockCulturePreparation | Preparation of a stock culture from user samples for long-term storage | no |
| TerraformSample | A sample collected from a Terraform experiment | no |
| CommerciallyPurchasedSample | A sample containing commercially purchased material | no |
| CultureGrowth | Abstract activity for growing cultures from samples or other cultures | no |
| CultureEnvironmentalSample | A sample containing organisms cultured from an environmental sample | no |
| SoilSample | A sample of soil collected from the environment | no |
| StrainPurity | Purity check of a strain culture | no |
| PureCultureSample | A sample of a culture containing a single organism | no |
| AMP2PlateSetupActivity | AMP2-specific plate setup | no |
| SedimentSample | A sample of sediment collected from the environment | no |
| SynthesizedMaterialSample | A sample containing synthetically generated material | no |
| WaterSample | A sample of water collected from the environment | no |
Properties
Type and Range
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Schema Source
- from schema: https://EMSL-Computing.github.io/BASALT-Schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | basalt_schema:oxygen_relationship |
| native | basalt_schema:oxygen_relationship |
| exact | MIXS:0000015 |
LinkML Source
name: oxygen_relationship
description: The relationship of the sample to oxygen, such as aerobic or anaerobic.
title: oxygen relationship
from_schema: https://EMSL-Computing.github.io/BASALT-Schema
exact_mappings:
- MIXS:0000015
rank: 1000
alias: oxygen_status
domain_of:
- HasIncubationConditions
- CommerciallyPurchasedSample
- CultureEnvironmentalSample
- FieldDeployedTerraformSample
- MixedCultureSample
- OtherUndescribedSample
- PureCultureSample
- SedimentSample
- SoilSample
- SynthesizedMaterialSample
- TerraformSample
- WaterSample
range: OxygenStatusEnum