Slot: instrument_used
Instrument used for the measurement
URI: basalt_schema:instrument_used Alias: instrument_used
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| GravimetricWaterContentDataGenerationActivity | no | |
| RIDataGenerationActivity | Refractive Index (RI) measurement activity | no |
| PHDataGenerationActivity | no | |
| XASDataGenerationActivity | X-ray Absorption Spectroscopy (XAS) acquisition activity | no |
| EnzymeActivityDataGenerationActivity | no | |
| UVDataGenerationActivity | Ultraviolet spectroscopy acquisition activity | no |
| AMP2DataGenerationActivity | AMP2 plate measurement (OD, fluorescence, flow cytometry) | no |
| XRFDataGenerationActivity | X-ray Fluorescence (XRF) elemental analysis activity | no |
| HydraulicPropertiesDataGenerationActivity | no | |
| DataGenerationActivity | Abstract base for any data generation activity (physical to digital) | no |
| BulkDensityDataGenerationActivity | no | |
| XRDDataGenerationActivity | X-ray Diffraction (XRD) mineralogical analysis activity | no |
| NucleotideSequencing | A lab activity in which DNA or RNA that was extracted from a sample is sequen... | no |
| TextureDataGenerationActivity | no | |
| RespirationDataGenerationActivity | Data generation activity for soil respiration analysis | no |
| MassSpectrometryDataGenerationActivity | A record of the mass spectrometry run that generates a raw data product | no |
| KuoDataGenerationActivity | no | |
| EcoplateDataGenerationActivity | Ecoplate absorbance measurement at a single timepoint | no |
| PlateDataGenerationActivity | Abstract base for plate measurement activities | no |
| MicrobialBiomassDataGenerationActivity | no | |
| TOCTNDataGenerationActivity | no | |
| XRayDataGenerationActivity | Abstract base class for X-ray analytical methods including XRF (elemental), | no |
| XCTDataGenerationActivity | no | |
| ElementalAnalysisDataGenerationActivity | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | Instrument |
| Domain Of | DataGenerationActivity |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Schema Source
- from schema: https://emsl-computing.github.io/BASALT-Schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | basalt_schema:instrument_used |
| native | basalt_schema:instrument_used |
LinkML Source
name: instrument_used
description: Instrument used for the measurement
from_schema: https://emsl-computing.github.io/BASALT-Schema
rank: 1000
alias: instrument_used
domain_of:
- DataGenerationActivity
range: Instrument