Slot: emsl_activity
Nullable string linking a Sample or SamplingActivity to a named EMSL activity or
campaign (e.g., 'AMP2', 'MONet_FY26'). Optional for historical records
predating activity tracking.
URI: basalt_schema:emsl_activity Alias: emsl_activity
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| FieldDeployedTerraformSamplingActivity | Collection of samples from a field-deployed Terraform device | no |
| PlantSamplingActivity | Collection of samples associated with plants | no |
| MonetSoilSample | A soil sample that has been collected according to the MONet soil sampling pr... | no |
| CommerciallyPurchasedSamplingActivity | Collection of samples that were purchased by the user | no |
| EngineeredStrainSamplingActivity | Collection of samples from a culture of an engineered organism | no |
| AerosolArmSamplingActivity | A sampling activity where aerosol samples were collected by ARM | no |
| CultureEnvironmentalSamplingActivity | Collection of samples from a culture of organisms taken from the environment | no |
| SedimentSamplingActivity | Collection of sediment samples from the environment | no |
| MixedCultureSample | A sample containing multiple cultured organisms | no |
| TerraformSamplingActivity | Collection of samples from a Terraform device | no |
| CoreSection | A section of a core sample (TOP, MID, BTM) | no |
| AerosolSample | An aerosol sample collected from the environment | no |
| AerosolSamplingActivity | A sampling activity where aerosol samples were collected | no |
| FieldDeployedTerraformSample | A sample collected from a field-deployed Terraform experiment | no |
| PlantSample | A sample containing plant material | no |
| SynthesizedMaterialSamplingActivity | Collection of samples of a synthesized material | no |
| SoilSamplingActivity | Collection of soil samples from the environment | no |
| Sample | A physical sample collected from an environment | no |
| WaterSamplingActivity | Collection of water samples | no |
| OtherUndescribedSamplingActivity | Collection of samples from source that does not fit into any of the other cat... | no |
| AerosolArmSample | An aerosol sample collected by the ARM facility | no |
| OtherUndescribedSample | A sample that does not fit into any of the other described sample types | no |
| PureCultureSamplingActivity | Collection of samples from a culture containing a single organism | no |
| TerraformSample | A sample collected from a Terraform experiment | no |
| CommerciallyPurchasedSample | A sample containing commercially purchased material | no |
| AMP2UserSample | A user-submitted microbial sample for AMP2 workflows | no |
| MixedCultureSamplingActivity | Collection of samples from a mixed culture | no |
| CultureEnvironmentalSample | A sample containing organisms cultured from an environmental sample | no |
| SamplingActivity | An activity that involves the collection of a sample | no |
| ProcessedSample | A sample that has undergone processing or analysis | no |
| EngineeredStrainSample | A sample containing a strain of an organism that has been subjected to geneti... | no |
| SoilSample | A sample of soil collected from the environment | no |
| PureCultureSample | A sample of a culture containing a single organism | no |
| SedimentSample | A sample of sediment collected from the environment | no |
| MonetSoilSamplingActivity | Collection of soil cores according to the MONet soil sampling protocol | no |
| SynthesizedMaterialSample | A sample containing synthetically generated material | no |
| WaterSample | A sample of water collected from the environment | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | String |
| Domain Of | Sample, SamplingActivity |
Cardinality and Requirements
| Property | Value |
|---|---|
TODOs
- Is sampling activity where we want to capture this?
Identifier and Mapping Information
Schema Source
- from schema: https://EMSL-Computing.github.io/BASALT-Schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | basalt_schema:emsl_activity |
| native | basalt_schema:emsl_activity |
LinkML Source
name: emsl_activity
description: 'Nullable string linking a Sample or SamplingActivity to a named EMSL
activity or
campaign (e.g., ''AMP2'', ''MONet_FY26''). Optional for historical records
predating activity tracking.'
todos:
- Is sampling activity where we want to capture this?
from_schema: https://EMSL-Computing.github.io/BASALT-Schema
rank: 1000
alias: emsl_activity
domain_of:
- Sample
- SamplingActivity
range: string
required: false